<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Claudia McCue</title>
	<link>http://www.claudiamccue.com</link>
	<description>Graphic Arts Training for Professionals</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:44:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>I&#8217;m Speaking at PePcon Again This Year!</title>
		<description><![CDATA[Join me at PePcon in San Francisco, May 14-16, 2012! When you sign up, use the code SFCM88, and get a $25 discount on the cost of any registration! The schedule and slate of speakers is shaping up to be a full house; I can’t wait! Hope to see you there!]]></description>
		<link>http://www.claudiamccue.com/2012/02/pepcon-news/</link>
			</item>
	<item>
		<title>Why Acrobat&#8217;s Auto-Recognize Feature Isn&#8217;t Always the Solution: Making Matrices of Fields</title>
		<description><![CDATA[The forms auto-recognition feature in Acrobat X Pro is powerful and fast — it creates form fields based on elements in the PDF (such as lines, boxes, circles, etc.), and names them according to nearby text. While you often have to tweak the results  — for example, creating fields it missed, renaming fields with paragraph-long [...]]]></description>
		<link>http://www.claudiamccue.com/2012/02/why-acrobats-auto-recognize-feature-isnt-always-the-solution-making-matrices-of-fields/</link>
			</item>
	<item>
		<title>InDesign May Not Update Homemade Illustrator Spot Colors</title>
		<description><![CDATA[This was brought to my attention by a friend at EBSCO Media. The scenario: You’ve created a dieline in Adobe Illustrator, which uses the manually created global spot color “Dieline.” It’s set to, say, a fluorescent green for easy identification. Place the AI file in InDesign; the dieline spot color is added to the Swatches [...]]]></description>
		<link>http://www.claudiamccue.com/2011/12/indesign-may-not-update-homemade-illustrator-spot-colors/</link>
			</item>
	<item>
		<title>Amazon Customer Service is Amazing</title>
		<description><![CDATA[I love the concept of Kindle — and it’s not limited to the Kindle device. I can read a bit on my Kindle, then pick up my iPad and, with the Kindle app, continue a book. I can even crank up the Kindle app on my Android phone and continue to read. Let’s hear it [...]]]></description>
		<link>http://www.claudiamccue.com/2011/11/amazon-customer-service-is-amazing/</link>
			</item>
	<item>
		<title>Acrobat Zoom Shortcut (there&#8217;s a trick to it)</title>
		<description><![CDATA[If you&#8217;re a longtime user of Adobe products, you&#8217;re probably accustomed to using Command-Spacebar (PC: Control-Spacebar) to zoom in. It works in Photoshop, Illustrator, InDesign and other apps. But it seems (initially) to be broken in Acrobat X. Since you&#8217;re already traumatized by the radically-changed interface in Acrobat X, you may just assume that the [...]]]></description>
		<link>http://www.claudiamccue.com/2011/07/acrobat-zoom-shortcut-theres-a-trick-to-it/</link>
			</item>
	<item>
		<title>Regionalized Interface</title>
		<description><![CDATA[You may not have considered this, but software has to be regionalized to accommodate multiple languages. As you might expect, translating technical terms and interface components can be a challenge. But it&#8217;s important to make it easy for end-users to interact with the software. In that spirit, I propose this change to the Buttons panel [...]]]></description>
		<link>http://www.claudiamccue.com/2011/07/regionalized-interface/</link>
			</item>
	<item>
		<title>Acrobat X TouchUp Fixed on Mac</title>
		<description><![CDATA[If you haven&#8217;t already, download the 10.1 update for Acrobat X on the Mac. Now you can use the TouchUp Object tool to edit images and vector content. Have no idea why this was broken when Acrobat X shipped (see my earlier post here). But it&#8217;s all better now. You may commence to fixing all [...]]]></description>
		<link>http://www.claudiamccue.com/2011/07/acrobat-x-touchup-fixed-on-mac/</link>
			</item>
	<item>
		<title>InDesign Sneak Peek</title>
		<description><![CDATA[Apple&#8217;s iPad paved the way, and competing tablets are inevitable. An intriguing post on the Adobe site hints at future tools for creating engaging content for multiple platforms. Watch Colin Fleming&#8217;s video here. Can the Star Trek TriCorder™ be far behind?]]></description>
		<link>http://www.claudiamccue.com/2011/04/indesign-sneak-peek/</link>
			</item>
	<item>
		<title>Use InDesign&#8217;s Multiple Page Sizes to Create a Book Cover</title>
		<description><![CDATA[In the olden days (pre-CS5), I&#8217;d build a book cover in one page, based on the dimensions of the front and back covers, plus the width of the spine. That approach was fine — unless the spine width changed. But now, using the spiffy new Multiple Page Size feature in InDesign CS5, it&#8217;s much easier [...]]]></description>
		<link>http://www.claudiamccue.com/2011/03/use-indesigns-multiple-page-sizes-to-create-a-book-cover/</link>
			</item>
	<item>
		<title>InDesign CS5 Crash at Startup: Don&#8217;t SING</title>
		<description><![CDATA[A student brought her MacBook to class and asked me to troubleshoot her new install of CS5. It would lock up when starting up, with the SBBD (Spinning Beach Ball of Death). I tried resetting preferences, to no avail. She had no third-party plug-ins, no font auto-activation — none of the common culprits. It was [...]]]></description>
		<link>http://www.claudiamccue.com/2011/02/indesign-cs5-crash-at-startup-dont-sing/</link>
			</item>
</channel>
</rss>

